Description
Applications
- Domestic or industrial waste water, dirty water containing solids up to 50 mm grain size, for liquids which are compatible with the pump materials
- For draining rooms or emptying tanks
- Extraction of water from ponds, streams or pits and for rainwater collection
FOR DIRTY WATER, SOLIDS UP TO 50 MM
- Containing solids up to 50 mm grain size, for liquids which are compatible with the pump materials
- Free-flow (Vortex) impeller construction
- Cast iron pump casing and impeller with epoxy cataphoresis treatment
- Vertical delivery port (G 2″)
- Double mechanical seal in oil chamber, to protect against dry-running
- Silicon carbide mechanical seal version on request
- Dry winding motor, designed in accordance with: EN 60034-1; EN 60335-1, EN 60335-2-41
General features
| Model | EGT | EGF | |||
| Max. head [m] | 15 | ||||
| Flow [m3/h] | up to 36 m3/h | ||||
| Liquid temperature range [°C] | up to 35 °C | ||||
| Minimum immersion depth [mm] | 275 mm | ||||
| Maximum immersion depth [m] | 5 m | ||||
| Maximum solids size [mm]: | 50 mm | ||||
| Power cable: | Single Phase | H07Rn-F, 3G1 mm2, length 10 m, with plug CeI-UneL 47166 | |||
| Three Phase | H07Rn-F, 4G1 mm2, length 10 m, without plug | ||||
| Motor power [kW]: | 0.55 – 1.5 kW | ||||
| Motor type: | 2-pole induction motor, 50 Hz (n ≈ 2900 rpm) | ||||
| Motor standard voltage: | Single Phase | 230 V ± 10%, with float switch and thermal protector | |||
| Three Phase | 230 V ± 10% | 400 V ± 10% | |||
| Protections: | Insulation class F Protection IPX8 (for continuous immersion) Triple impregnation humidity-proof dry winding | ||||
| Capacitor: | Built-in for single phase version | ||||
| Float switch: | Included in single phase version | ||||





